Logbook de Juan Ramirez
Callsign: ACO127
Rango: Capitán Senior
Horas totales: 1067.10 h
Historial de vuelos
| Fecha | Ruta | Aeronave | Red | Horas | Notas |
|---|---|---|---|---|---|
| 2026-01-19 | SKBQ → SKRG | a320 | IVAO | 1.00 | |
| 2026-01-18 | SKBG → SKSM | a320 | IVAO | 0.70 | |
| 2026-01-18 | SKPS → SKBG | A320 | IVAO | 1.10 | |
| 2026-01-18 | SKLC → SKPS | A320 | IVAO | 1.00 | |
| 2026-01-17 | SKMD → SKLC | ATR46 | IVAO | 0.50 | |
| 2025-12-20 | CYZF → SKRG | a333 | IVAO | 8.10 | |
| 2025-12-18 | SKBO → CYZF | a333 | IVAO | 9.50 | |
| 2025-12-15 | SKAR → SKRG | A320 | IVAO | 0.40 | |
| 2025-12-14 | SKRG → SKAR | A320 | IVAO | 0.50 | |
| 2025-12-07 | TNCM → SKRG | A3202.5 | IVAO | 2.50 | |
| 2025-12-07 | SKRG → TNCM | A320 | IVAO | 2.50 | |
| 2025-12-07 | SLLP → SKRG | A320 | IVAO | 3.50 | |
| 2025-12-05 | CYVR → SKRG | a333 | IVAO | 8.00 | holding on arrival |
| 2025-12-02 | SKBO → CYVR | a333 | IVAO | 8.90 | |
| 2025-11-30 | SAWH → SKRG | a333 | IVAO | 8.50 | |
| 2025-11-29 | SKRG → SAWH | a333 | IVAO | 9.00 | |
| 2025-11-27 | SKAR → SKCZ | a319 | VATSIM | 0.50 | |
| 2025-11-26 | SKLC → SKAR | A319 | IVAO | 0.40 | |
| 2025-11-24 | SKLC → SKRG | A320 | IVAO | 0.50 | Two holdings during arrival |
