Logbook de Yoel Perez
| Fecha | Ruta | Horas |
|---|---|---|
| 2025-01-06 | CYYZ → SKRG | 5.50 |
| 2025-01-06 | KLAX → LEBL | 10.30 |
| 2025-01-06 | SKRG → CYYZ | 5.30 |
| 2026-01-06 | KLAX → RJTT | 10.00 |
| 2026-01-06 | SEQM → SKRG | 1.00 |
| 2026-01-05 | SKBO → SEQM | 1.10 |
| 2026-01-05 | KPHL → SKBO | 4.50 |
| 2026-01-04 | SVMI → KPHL | 1.50 |
| 2026-01-03 | SKCL → SVMI | 1.50 |
| 2026-01-03 | LSZH → KLAX | 12.30 |
| 2026-01-03 | SKBG → SKCL | 0.50 |
| 2026-01-03 | SKSM → SKBG | 1.40 |
| 2026-01-02 | SKBO → SKSM | 1.10 |
| 2026-01-01 | SKBO → SKSP | 1.40 |
| 2026-01-01 | SKRG → SKPE | 0.30 |
| 2025-12-31 | SKVP → SKRG | 0.50 |
| 2025-12-31 | SKBO → SKVP | 0.50 |
| 2025-12-30 | KDFW → SKBO | 4.50 |
| 2025-12-29 | KMSP → LSZH | 9.20 |
| 2025-12-29 | KCLT → KDFW | 2.40 |
| 2025-12-28 | MMMX → KCLT | 3.30 |
| 2025-12-28 | MPTO → MMMX | 3.10 |
| 2025-12-28 | MGGT → MPTO | 1.50 |
| 2025-12-27 | SEGS → MGGT | 2.30 |
| 2025-12-27 | SKBO → FACT | 12.10 |
| 2025-12-27 | MHRO → SEQM | 2.50 |
| 2025-12-26 | MMUN → MHRO | 1.00 |
| 2025-12-26 | TNCM → MMUN | 3.30 |
| 2025-12-26 | SKCG → TNCM | 1.50 |
| 2025-12-26 | SKSP → SKCG | 1.10 |
| 2025-12-21 | SCEL → GCTS | 9.30 |
| 2025-12-20 | SKSP → SKSM | 1.10 |
| 2025-12-20 | MROC → SKSP | 0.40 |
| 2025-12-09 | MROC → SPJC | 3.00 |
| 2025-12-08 | MGGT → MROC | 1.30 |
| 2025-12-01 | SKRG → MROC | 1.00 |
| 2025-11-25 | LEMD → MMMX | 11.30 |
| 2025-11-25 | SKRG → LEMD | 9.00 |
| 2025-11-16 | SEGS → MROC | 2.00 |
| 2025-11-15 | MGGT → SEGS | 2.20 |
| 2025-11-13 | SKBO → MGGT | 2.40 |
| 2025-11-12 | KPHL → SKBO | 4.50 |
| 2025-11-12 | SKBO → KPHL | 4.50 |
| 2025-11-12 | SKBG → SKBO | 0.40 |
| 2025-11-11 | SKCG → SKBG | 0.40 |
| 2025-11-10 | SKRG → SKSP | 1.20 |
| 2025-11-09 | MGGT → SKRG | 2.30 |
| 2025-11-09 | MMMX → MGGT | 1.30 |
